Plan Benefits Chart
| Key Costs and Features | |
|---|---|
| Annual Medical Deductible | Individual $3,200 / Family $6,400 |
| Annual Drug Deductible | Individual $300 / Family $600 |
| Maximum Out of Pocket | Individual $9,500 / Family $19,000 |
| Plan Type | HMO |
| Professional Services | |
| Preventive Care / Screening / Immunization | $0 Copay |
| Preconception and Prenatal Visits | $0 Copay |
| Family Planning (Consultation and Contraceptive Services) | $0 Copay |
| Primary Care Visit to Treat an Injury or Illness | $55 Copay |
| Specialist Visit | $90 Copay |
| Acupuncture | $55 Copay |
| Physical Therapy | $55 Copay |
| Occupational Therapy | $55 Copay |
| Allergy Visit (Testing and Treatment) | $90 Copay |
| Other Practitioner Office Visit | $55 Copay |
| Tests | |
| Laboratory Tests | $60 Copay |
| X-Rays | $150 Copay |
| Imaging (CT/PET Scans, MRIs) | After Deductible, $300 Copay |
| Outpatient Services | |
| Outpatient Surgery Facility Fee | After Deductible, 35% Coinsurance |
| Outpatient Physician/Surgeon Fees | 35% Coinsurance |
| Outpatient Visit | 35% Coinsurance |
| Termination of Pregnancy | $0 Copay |
| Inpatient Services | |
| Inpatient Facility Fee | After Deductible, 35% Coinsurance |
| Inpatient Physician/Surgeon Fees | After Deductible, 35% Coinsurance |
| Delivery and All Inpatient Services (Hospital Services) | After Deductible, 35% Coinsurance |
| Delivery and All Inpatient Services (Professional Services) | 35% Coinsurance |
| Emergency Health Coverage | |
| Emergency Room Services | After Deductible, 35% Coinsurance |
| Emergency Room Physician Fee | $0 Copay |
| Urgent Care | $55 Copay |
| Ambulance Services | |
| Medical Transportation (Including Emergency and Non-emergency) | After Deductible, 35% Coinsurance |
| Prescription Drug Coverage | |
| Tier 1: Generic Drugs (30-Day Supply) | $19 Copay |
| Tier 1: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | $38 Copay |
| Tier 2: Preferred Brand Drugs (30-Day Supply) | After Drug Deductible, $85 Copay |
| Tier 2: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Drug Deductible, $170 Copay |
| Tier 3: Non-Preferred Brand Drugs (30-Day Supply) | After Drug Deductible, $110 Copay |
| Tier 3: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Drug Deductible, $220 Copay |
| Tier 4: Specialty Drugs (30-Day Supply) | After Drug Deductible, 30% Coinsurance, up to $250 Copay |
| Tier 4: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | Not Covered |
| Medical Supplies & Equipment | |
| Medical Supplies | 35% Coinsurance |
| Prosthetic Devices | 35% Coinsurance |
| Durable Medical Equipment | 35% Coinsurance |
| Mental Health Services | |
| Mental/Behavioral Health Outpatient Office Visits | $0 Copay |
| Mental/Behavioral Health Other Outpatient Items and Services | $60 Copay |
| Mental/Behavioral Health Inpatient Facility Fee | After Deductible, 35% Coinsurance |
| Mental/Behavioral Health Inpatient Professional Fee | 35% Coinsurance |
| Substance Use Disorder Services | |
| Substance Use Disorder Outpatient Office Visits | $0 Copay |
| Substance Use Disorder Other Outpatient items and Services | $60 Copay |
| Substance Use Disorder Inpatient Facility Services | After Deductible, 35% Coinsurance |
| Substance Use Disorder Inpatient Professional Fee | 35% Coinsurance |
| Home Health Services | |
| Home Health Care | $45 Copay |
| Infusion Services | $45 Copay |
| Rehabilitation Services | $55 Copay |
| Habilitation Services | $55 Copay |
| Skilled Nursing Care | After Deductible, 35% Coinsurance |
| Hospice Services | $0 Copay |
| Pre-Hospice Consultation | $0 Copay |
| Inpatient Respite Care | $0 Copay |
| Infertility - Check with your administrator about available rider | |
| Infertility Imaging Tests | Not Covered |
| Infertility Drugs | Not Covered |
| Infertility Laboratory Tests | Not Covered |
| Infertility Specialist Office Visit | Not Covered |
| Artificial Insemination (AI) | Not Covered |
| Gamete intrafallopian transfer (GIFT) | Not Covered |