Plan Benefits Chart
| Key Costs and Features | |
|---|---|
| Annual Medical Deductible | Individual $2,100 / Family $4,200 |
| Annual Drug Deductible | Individual $250 / Family $500 |
| Maximum Out of Pocket | Individual $6,100 / Family $12,200 |
| Plan Type | HMO |
| Professional Services | |
| Preventive Care / Screening / Immunization | $0 Copay |
| Preconception and Prenatal Visits | $0 Copay |
| Family Planning (Consultation and Contraceptive Services) | $0 Copay |
| Primary Care Visit to Treat an Injury or Illness | $30 Copay |
| Specialist Visit | $35 Copay |
| Acupuncture | $30 Copay |
| Physical Therapy | $30 Copay |
| Occupational Therapy | $30 Copay |
| Allergy Visit (Testing and Treatment) | $35 Copay |
| Other Practitioner Office Visit | $30 Copay |
| Tests | |
| Laboratory Tests | $25 Copay |
| X-Rays | $25 Copay |
| Imaging (CT/PET Scans, MRIs) | $250 Copay |
| Outpatient Services | |
| Outpatient Surgery Facility Fee | After Deductible, $250 (Chinese Hospital) / $750 (Other Contracted Facilities) |
| Outpatient Physician/Surgeon Fees | $0 Copay |
| Outpatient Visit | $0 Copay |
| Termination of Pregnancy | $0 Copay |
| Inpatient Services | |
| Inpatient Facility Fee | After Deductible, $250 Copay/Day (Chinese Hospital) / $750 Copay/Day (Other Contracted Facilities) (Up to the first 5 Days) |
| Inpatient Physician/Surgeon Fees | $0 Copay |
| Delivery and All Inpatient Services (Hospital Services) | After Deductible, $250 Copay/Day (Up to the first 5 Days) |
| Delivery and All Inpatient Services (Professional Services) | $0 Copay |
| Emergency Health Coverage | |
| Emergency Room Services | After Deductible, $250 Copay |
| Emergency Room Physician Fee | $0 Copay |
| Urgent Care | $25 Copay |
| Ambulance Services | |
| Medical Transportation (Including Emergency and Non-emergency) | After Deductible, $100 Copay |
| Prescription Drug Coverage | |
| Tier 1: Generic Drugs (30-Day Supply) | $10 Copay |
| Tier 1: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | $20 Copay |
| Tier 2: Preferred Brand Drugs (30-Day Supply) | After Drug Deductible, $30 Copay |
| Tier 2: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Drug Deductible, $60 Copay |
| Tier 3: Non-Preferred Brand Drugs (30-Day Supply) | After Drug Deductible, $60 Copay |
| Tier 3: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Drug Deductible, $120 Copay |
| Tier 4: Specialty Drugs (30-Day Supply) | After Drug Deductible, 20% Coinsurance, up to $250 Copay |
| Tier 4: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | Not Covered |
| Medical Supplies & Equipment | |
| Medical Supplies | After Deductible, 20% Coinsurance |
| Prosthetic Devices | After Deductible, 20% Coinsurance |
| Durable Medical Equipment | After Deductible, 20% Coinsurance |
| Mental Health Services | |
| Mental/Behavioral Health Outpatient Office Visits | $30 Copay |
| Mental/Behavioral Health Other Outpatient Items and Services | After Deductible, $250 Copay |
| Mental/Behavioral Health Inpatient Facility Fee | After Deductible, $250 Copay/Day (Up to the first 5 Days) |
| Mental/Behavioral Health Inpatient Professional Fee | $0 Copay |
| Substance Use Disorder Services | |
| Substance Use Disorder Outpatient Office Visits | $30 Copay |
| Substance Use Disorder Other Outpatient items and Services | After Deductible, $250 Copay |
| Substance Use Disorder Inpatient Facility Services | After Deductible, $250 Copay/Day (Up to the first 5 Days) |
| Substance Use Disorder Inpatient Professional Fee | $0 Copay |
| Home Health Services | |
| Home Health Care | After Deductible, $0 Copay |
| Infusion Services | After Deductible, $0 Copay |
| Rehabilitation Services | $25 Copay |
| Habilitation Services | $25 Copay |
| Skilled Nursing Care | After Deductible, First 10 Days at No Charge, then $100 Copay/Day |
| Hospice Services | After Deductible, $0 Copay |
| Pre-Hospice Consultation | After Deductible, $0 Copay |
| Inpatient Respite Care | After Deductible, $0 Copay |
| Infertility - Check with your administrator about available rider | |
| Infertility Imaging Tests | Not Covered |
| Infertility Drugs | Not Covered |
| Infertility Laboratory Tests | Not Covered |
| Infertility Specialist Office Visit | Not Covered |
| Artificial Insemination (AI) | Not Covered |
| Gamete intrafallopian transfer (GIFT) | Not Covered |