Plan Benefits Chart
| Key Costs and Features | |
|---|---|
| Annual Medical Deductible | Individual $250 / Family $500 |
| Annual Drug Deductible | None |
| Maximum Out of Pocket | Individual $7,800 / Family $15,600 |
| Plan Type | HMO |
| Professional Services | |
| Preventive Care / Screening / Immunization | $0 Copay |
| Preconception and Prenatal Visits | $0 Copay |
| Family Planning (Consultation and Contraceptive Services) | $0 Copay |
| Primary Care Visit to Treat an Injury or Illness | $35 Copay |
| Specialist Visit | $55 Copay |
| Acupuncture | $35 Copay |
| Physical Therapy | $35 Copay |
| Occupational Therapy | $35 Copay |
| Allergy Visit (Testing and Treatment) | $55 Copay |
| Other Practitioner Office Visit | $35 Copay |
| Tests | |
| Laboratory Tests | $35 Copay |
| X-Rays | $55 Copay |
| Imaging (CT/PET Scans, MRIs) | After Deductible, $250 Copay |
| Outpatient Services | |
| Outpatient Surgery Facility Fee | After Deductible, $300 Copay |
| Outpatient Physician/Surgeon Fees | $35 Copay |
| Outpatient Visit | 20% Coinsurance |
| Termination of Pregnancy | $0 Copay |
| Inpatient Services | |
| Inpatient Facility Fee | After Deductible, $600 Copay/Day (Up to the first 5 Days) |
| Inpatient Physician/Surgeon Fees | $0 Copay |
| Delivery and All Inpatient Services (Hospital Services) | After Deductible, $600 Copay/Day (Up to the first 5 Days) |
| Delivery and All Inpatient Services (Professional Services) | $0 Copay |
| Emergency Health Coverage | |
| Emergency Room Services | After Deductible, $250 Copay |
| Emergency Room Physician Fee | $0 Copay |
| Urgent Care | $35 Copay |
| Ambulance Services | |
| Medical Transportation (Including Emergency and Non-emergency) | After Deductible, $250 Copay |
| Prescription Drug Coverage | |
| Tier 1: Generic Drugs (30-Day Supply) | $15 Copay |
| Tier 1: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | $30 Copay |
| Tier 2: Preferred Brand Drugs (30-Day Supply) | $40 Copay |
| Tier 2: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | $80 Copay |
| Tier 3: Non-Preferred Brand Drugs (30-Day Supply) | $70 Copay |
| Tier 3: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | $140 Copay |
| Tier 4: Specialty Drugs (30-Day Supply) | 20% Coinsurance, up to $250 Copay |
| Tier 4: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | Not Covered |
| Medical Supplies & Equipment | |
| Medical Supplies | 20% Coinsurance |
| Prosthetic Devices | 20% Coinsurance |
| Durable Medical Equipment | 20% Coinsurance |
| Mental Health Services | |
| Mental/Behavioral Health Outpatient Office Visits | $0 Copay |
| Mental/Behavioral Health Other Outpatient Items and Services | $35 Copay |
| Mental/Behavioral Health Inpatient Facility Fee | After Deductible, $600 Copay/Day (Up to the first 5 Days) |
| Mental/Behavioral Health Inpatient Professional Fee | $0 Copay |
| Substance Use Disorder Services | |
| Substance Use Disorder Outpatient Office Visits | $0 Copay |
| Substance Use Disorder Other Outpatient items and Services | $35 Copay |
| Substance Use Disorder Inpatient Facility Services | After Deductible, $600 Copay/Day (Up to the first 5 Days) |
| Substance Use Disorder Inpatient Professional Fee | $0 Copay |
| Home Health Services | |
| Home Health Care | $30 Copay |
| Infusion Services | $30 Copay |
| Rehabilitation Services | $35 Copay |
| Habilitation Services | $35 Copay |
| Skilled Nursing Care | After Deductible, $300 Copay/Day (Up to the first 5 Days) |
| Hospice Services | $0 Copay |
| Pre-Hospice Consultation | $0 Copay |
| Inpatient Respite Care | $0 Copay |
| Infertility - Check with your administrator about available rider | |
| Infertility Imaging Tests | Not Covered |
| Infertility Drugs | Not Covered |
| Infertility Laboratory Tests | Not Covered |
| Infertility Specialist Office Visit | Not Covered |
| Artificial Insemination (AI) | Not Covered |
| Gamete intrafallopian transfer (GIFT) | Not Covered |