Plan Benefits Chart
| Key Costs and Features | |
|---|---|
| Annual Medical Deductible | Individual $6,300 / Family $12,600 |
| Annual Drug Deductible | Individual $500 / Family $1,000 |
| Maximum Out of Pocket | Individual $8,200 / Family $16,400 |
| Plan Type | HMO |
| Professional Services | |
| Preventive Care / Screening / Immunization | $0 Copay |
| Preconception and Prenatal Visits | $0 Copay |
| Family Planning (Consultation and Contraceptive Services) | $0 Copay |
| Primary Care Visit to Treat an Injury or Illness | $65 Copay for the first 3 non-preventive visits, then Deductible Applies |
| Specialist Visit | $95 Copay for the first 3 non-preventive visits, then Deductible Applies |
| Acupuncture | $65 Copay for the first 3 non-preventive visits, then Deductible Applies |
| Physical Therapy | $65 Copay for the first 3 non-preventive visits, then Deductible Applies |
| Occupational Therapy | $65 Copay for the first 3 non-preventive visits, then Deductible Applies |
| Allergy Visit (Testing and Treatment) | $95 Copay for the first 3 non-preventive visits, then Deductible Applies |
| Other Practitioner Office Visit | $65 Copay for the first 3 non-preventive visits, then Deductible Applies |
| Tests | |
| Laboratory Tests | $40 Copay |
| X-Rays | After Deductible, 40% Coinsurance |
| Imaging (CT/PET Scans, MRIs) | After Deductible, 40% Coinsurance |
| Outpatient Services | |
| Outpatient Surgery Facility Fee | After Deductible, 40% Coinsurance |
| Outpatient Physician/Surgeon Fees | After Deductible, 40% Coinsurance |
| Outpatient Visit | After Deductible, 40% Coinsurance |
| Termination of Pregnancy | $0 Copay |
| Inpatient Services | |
| Inpatient Facility Fee | After Deductible, 40% Coinsurance |
| Inpatient Physician/Surgeon Fees | After Deductible, 40% Coinsurance |
| Delivery and All Inpatient Services (Hospital Services) | After Deductible, 40% Coinsurance |
| Delivery and All Inpatient Services (Professional Services) | After Deductible, 40% Coinsurance |
| Emergency Health Coverage | |
| Emergency Room Services | After Deductible, 40% Coinsurance |
| Emergency Room Physician Fee | $0 Copay |
| Urgent Care | $65 Copay for the first 3 non-preventive visits, then Deductible Applies |
| Ambulance Services | |
| Medical Transportation (Including Emergency and Non-emergency) | After Deductible, 40% Coinsurance |
| Prescription Drug Coverage | |
| Tier 1: Generic Drugs (30-Day Supply) | After Drug Deductible, $18 Copay |
| Tier 1: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Drug Deductible, $36 Copay |
| Tier 2: Preferred Brand Drugs (30-Day Supply) | After Drug Deductible, 40% Coinsurance, up to $500 Copay |
| Tier 2: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Drug Deductible, 40% Coinsurance, up to $1,500 Copay |
| Tier 3: Non-Preferred Brand Drugs (30-Day Supply) | After Drug Deductible, 40% Coinsurance, up to $500 Copay |
| Tier 3: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Drug Deductible, 40% Coinsurance, up to $1,500 Copay |
| Tier 4: Specialty Drugs (30-Day Supply) | After Drug Deductible, 40% Coinsurance, up to $500 Copay |
| Tier 4: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | Not Covered |
| Medical Supplies & Equipment | |
| Medical Supplies | After Deductible, 40% Coinsurance |
| Prosthetic Devices | After Deductible, 40% Coinsurance |
| Durable Medical Equipment | After Deductible, 40% Coinsurance |
| Mental Health Services | |
| Mental/Behavioral Health Outpatient Office Visits | $0 Copay |
| Mental/Behavioral Health Other Outpatient Items and Services | After Deductible, 40% Coinsurance, up to $65 |
| Mental/Behavioral Health Inpatient Facility Fee | After Deductible, 40% Coinsurance |
| Mental/Behavioral Health Inpatient Professional Fee | After Deductible, 40% Coinsurance |
| Substance Use Disorder Services | |
| Substance Use Disorder Outpatient Office Visits | $0 Copay |
| Substance Use Disorder Other Outpatient items and Services | After Deductible, 40% Coinsurance, up to $65 |
| Substance Use Disorder Inpatient Facility Services | After Deductible, 40% Coinsurance |
| Substance Use Disorder Inpatient Professional Fee | After Deductible, 40% Coinsurance |
| Home Health Services | |
| Home Health Care | After Deductible, 40% Coinsurance |
| Infusion Services | After Deductible, 40% Coinsurance |
| Rehabilitation Services | $65 Copay |
| Habilitation Services | $65 Copay |
| Skilled Nursing Care | After Deductible, 40% Coinsurance |
| Hospice Services | $0 Copay |
| Pre-Hospice Consultation | $0 Copay |
| Inpatient Respite Care | $0 Copay |
| Infertility - Check with your administrator about available rider | |
| Infertility Imaging Tests | Not Covered |
| Infertility Drugs | Not Covered |
| Infertility Laboratory Tests | Not Covered |
| Infertility Specialist Office Visit | Not Covered |
| Artificial Insemination (AI) | Not Covered |
| Gamete intrafallopian transfer (GIFT) | Not Covered |