Plan Benefits Chart
| Key Costs and Features | |
|---|---|
| Annual Medical Deductible | Individual $7,050 / Family $14,100 (Combined Medical/Drug Deductible) |
| Annual Drug Deductible | Individual $7,050 / Family $14,100 (Combined Medical/Drug Deductible) |
| Maximum Out of Pocket | Individual $7,050 / Family $14,100 |
| Plan Type | HDHP |
| Professional Services | |
| Preventive Care / Screening / Immunization | $0 Copay |
| Preconception and Prenatal Visits | $0 Copay |
| Family Planning (Consultation and Contraceptive Services) | $0 Copay |
| Primary Care Visit to Treat an Injury or Illness | After Deductible, 0% Coinsurance |
| Specialist Visit | After Deductible, 0% Coinsurance |
| Acupuncture | After Deductible, 0% Coinsurance |
| Physical Therapy | After Deductible, 0% Coinsurance |
| Occupational Therapy | After Deductible, 0% Coinsurance |
| Allergy Visit (Testing and Treatment) | After Deductible, 0% Coinsurance |
| Other Practitioner Office Visit | After Deductible, 0% Coinsurance |
| Tests | |
| Laboratory Tests | After Deductible, 0% Coinsurance |
| X-Rays | After Deductible, 0% Coinsurance |
| Imaging (CT/PET Scans, MRIs) | After Deductible, 0% Coinsurance |
| Outpatient Services | |
| Outpatient Surgery Facility Fee | After Deductible, 0% Coinsurance |
| Outpatient Physician/Surgeon Fees | After Deductible, 0% Coinsurance |
| Outpatient Visit | After Deductible, 0% Coinsurance |
| Termination of Pregnancy | 0% Coinsurance |
| Inpatient Services | |
| Inpatient Facility Fee | After Deductible, 0% Coinsurance |
| Inpatient Physician/Surgeon Fees | After Deductible, 0% Coinsurance |
| Delivery and All Inpatient Services (Hospital Services) | After Deductible, 0% Coinsurance |
| Delivery and All Inpatient Services (Professional Services) | After Deductible, 0% Coinsurance |
| Emergency Health Coverage | |
| Emergency Room Services | After Deductible, 0% Coinsurance |
| Emergency Room Physician Fee | After Deductible, 0% Coinsurance |
| Urgent Care | After Deductible, 0% Coinsurance |
| Ambulance Services | |
| Medical Transportation (Including Emergency and Non-emergency) | After Deductible, 0% Coinsurance |
| Prescription Drug Coverage | |
| Tier 1: Generic Drugs (30-Day Supply) | After Combined Medical/Drug Deductible, 0% Coinsurance |
| Tier 1: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Combined Medical/Drug Deductible, 0% Coinsurance |
| Tier 2: Preferred Brand Drugs (30-Day Supply) | After Combined Medical/Drug Deductible, 0% Coinsurance |
| Tier 2: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Combined Medical/Drug Deductible, 0% Coinsurance |
| Tier 3: Non-Preferred Brand Drugs (30-Day Supply) | After Combined Medical/Drug Deductible, 0% Coinsurance |
| Tier 3: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | After Combined Medical/Drug Deductible, 0% Coinsurance |
| Tier 4: Specialty Drugs (30-Day Supply) | After Combined Medical/Drug Deductible, 0% Coinsurance |
| Tier 4: Generic Drugs (90-Day Supply) Chinese Hospital Pharmacy, or Mail Order | Not Covered |
| Medical Supplies & Equipment | |
| Medical Supplies | After Deductible, 0% Coinsurance |
| Prosthetic Devices | After Deductible, 0% Coinsurance |
| Durable Medical Equipment | After Deductible, 0% Coinsurance |
| Mental Health Services | |
| Mental/Behavioral Health Outpatient Office Visits | 0% Coinsurance |
| Mental/Behavioral Health Other Outpatient Items and Services | After Deductible, 0% Coinsurance |
| Mental/Behavioral Health Inpatient Facility Fee | After Deductible, 0% Coinsurance |
| Mental/Behavioral Health Inpatient Professional Fee | After Deductible, 0% Coinsurance |
| Substance Use Disorder Services | |
| Substance Use Disorder Outpatient Office Visits | 0% Coinsurance |
| Substance Use Disorder Other Outpatient items and Services | After Deductible, 0% Coinsurance |
| Substance Use Disorder Inpatient Facility Services | After Deductible, 0% Coinsurance |
| Substance Use Disorder Inpatient Professional Fee | After Deductible, 0% Coinsurance |
| Home Health Services | |
| Home Health Care | After Deductible, 0% Coinsurance |
| Infusion Services | After Deductible, 0% Coinsurance |
| Rehabilitation Services | After Deductible, 0% Coinsurance |
| Habilitation Services | After Deductible, 0% Coinsurance |
| Skilled Nursing Care | After Deductible, 0% Coinsurance |
| Hospice Services | After Deductible, 0% Coinsurance |
| Pre-Hospice Consultation | After Deductible, 0% Coinsurance |
| Inpatient Respite Care | After Deductible, 0% Coinsurance |
| Infertility - Check with your administrator about available rider | |
| Infertility Imaging Tests | Not Covered |
| Infertility Drugs | Not Covered |
| Infertility Laboratory Tests | Not Covered |
| Infertility Specialist Office Visit | Not Covered |
| Artificial Insemination (AI) | Not Covered |
| Gamete intrafallopian transfer (GIFT) | Not Covered |